Residential Mortgage Rates – Annual Percentage Rate (APR)
| Zero Points | 3 Points | ||||
| Rate | APR | Rate | APR | ||
| 30 Year Fixed | Conforming | 6.250% | 6.263% | 5.950% | 6.249% |
| Jumbo | 7.250 % | 7.264% | 6.950% | 7.268% | |
| 15 Year Fixed | Conforming | 5.875% | 5.896% | 5.625% | 6.118% |
| Jumbo | 6.500% | 6.521% | 6.250% | 6.753% | |
| 3/1 ARM with Floor of 5.00% APR | Conforming | 5.750% | 3.830% | 5.500% | 4.014% |
| Jumbo | 6.125% | 3.947% | 5.875% | 4.134% | |
| 5/1 ARM with Floor of 5.00% APR | Conforming | 5.875% | 4.231% | 5.625% | 4.390% |
| Jumbo | 6.250% | 4.402% | 6.000% | 4.565% | |
NOTES: Conforming Loans are up to $417,000.00; Jumbo Loans are up to $1,500,000.00. Rates can be locked for 30 days. Add .50% to Rate with a Floor of 5.50% for Investment properties. Property must be zoned residential to qualify for these rates.
Fees and Costs
| Appraisal ** | $400.00 |
| Credit Report | $21.00 |
| Documentation Preparation Fee | $225.00 |
| Flood Certification Fee | $15.00 |
** Call Us ** for Appraisal Fees for Jumbo Loans
Individual Borrowers – $21.00 Each for Credit Report
See our Financial Calculators
Loan information is provided to assist in evaluating alternatives only & does not constitute an offer to extend credit.
Rates are subject to change without notice.
This is not an advertisement to extend consumer credit by Section 226.2 of Regulation Z.
Loans subject to credit approval.




