| CD & IRA Deposit Rates and Annual Yields | |||||
|---|---|---|---|---|---|
|
Time Deposits
|
|||||
| Product | Rate | APY | Min. Bal | Fees | |
| 6 Months | 0.50% | 0.50% | $500 | None | |
| 12 Months | 0.65% | 0.65% | $500 | None | |
| 18 Months | 0.90% | 0.90% | $500 | None | |
| 24 Months | 1.00% | 1.00% | $500 | None | |
| 36 Months | 1.19% | 1.20% | $500 | None | |
| 48 Months | 1.44% | 1.45% | $500 | None | |
| 60 Months | 1.64% | 1.65% | $500 | None | |
|
Time Deposits – IRA’S |
|||||
| Product | Rate | APY | Min. Bal | Fees | |
| 6 Months | 0.50% | 0.50 | $500 | None | |
| 12 Months | 0.65% | 0.65% | $500 | None | |
| 18 Months | 0.90% | 0.90% | $500 | None | |
| 24 Months | 1.00% | 1.00% | $500 | None | |
| 36 Months | 1.19% | 1.20% | $500 | None | |
| 48 Months | 1.44% | 1.45% | $500 | None | |
| 60 Months | 1.64% | 1.65% | $500 | None | |
| Savings Accounts Rates and Annual Yields | |||||
|---|---|---|---|---|---|
| Product | Rate | APY | Min. Bal | Fees | |
|
|
|||||
| Passbook Savings | 0.60% | 0.60% | $100 | $7.00 if below $100 | |
| Statement Savings | 0.60% | 0.60% | $100 | $7.00 if below $100 | |
| Holiday Club | 0.50% | 0.50% | None | None | |
|
Business Money Market |
|||||
| $2,500 – $9,999.99 | 0.35% | 0.35% | $2,500 | $7.00 if below $2,500 | |
| $10,000 and higher | 0.40% | 0.40% | $10,000 | None if over $2,500 | |
|
Business Savings |
|||||
| Statement Savings | 0.50% | 0.50% | $500 | $7.00 if below $500 | |
| Product | Rate | APY | Min. Bal | Fees | |
| Checking Accounts Rates and Annual Yields | |||||
|---|---|---|---|---|---|
|
Platinum Now
|
|||||
| Product | Rate | APY | Min. Bal | Fees | |
| $1,000 – $9,999.99 | 0.35% | 0.35% | $1,000 | $7.00 if below $1,000 | |
| $10,000 – $49,999.99 | 0.45% | 0.45% | $10,000 | None if over $1,000 | |
| $50,000 – $499,999.99 | 0.60% | 0.60% | $50,000 | None if over $1,000 | |
| $500,000 and higher | 0.60% | 0.60% | $500,000 | None if over $1,000 | |
|
Business Accounts |
|||||
| Business Checking | 0.00% | 0.00% | $1,000 | $15.00 if below $1,000 | |
|
Other Checking |
|||||
| NJ Consumer Checking | 0.00% | 0.00% | None* | $3.00 monthly fee | |
| NOW | 0.35% | 0.35% | $1,000 | $7.00 if below $1,000 | |
| Non-Interest Checking | 0.00% | 0.00% | $100 | $7.00 if below $100 | |
| Parke 55 Plus | 0.40% | 0.40% | None | None | |
|
Money Market |
|||||
| $1,000 – $2,499.99 | 0.35% | 0.35% | $1,000 | $7.00 if below $1,000 | |
| $2,500 and higher | 0.40% | 0.40% | $2,500 | None if over $1,000 | |
| Product | Rate | APY | Min. Bal | Fees | |




